We’ve got everything you need for a safe and stress-free ski holiday at competitive hire rates.
Booking terms and conditions
- Discounts are available for families.
- Positive ID is required to hire equipment or snow chains.
- A security deposit of $200 is required or franked credit card per snowboard, chains or demo skis.
- Group bookings are available by arrangement.
- Prices quoted on this website are in Australian dollars and include 10% GST & VIC Government Hire Tax.
- All hire skis are repaired and maintained on Montana Stone-Grinding equipment, to ‘Crystal Glide’ finish by qualified ski mechanics; all skis have ski brakes and are hot-waxed for your convenience.
Our ski services are also available on-mountain at Falls Creek Ski Resort.
All skis are adjusted and serviced by qualified ski mechanics.
Children safety helmets FREE with ski or board hire
ADULTS SKI HIRE | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Skis, boots & poles | 70 | 120 | 140 | 160 | 180 | 190 | 200 |
Skis and poles | 60 | 110 | 130 | 140 | 150 | 160 | 170 |
Boots only | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Poles only | 15 | 25 | 30 | 35 | 40 | 45 | 50 |
Helmets | 15 | 25 | 30 | 35 | 40 | 45 | 50 |
ADULTS SKI HIRE - EXEC DEMO | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Skis, boots & poles | 80 | 150 | 190 | 240 | 260 | 280 | 290 |
Skis and poles | 70 | 120 | 140 | 160 | 180 | 190 | 200 |
ADULTS SKI HIRE - BEGINNER | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Skis, boots & poles | 60 | 110 | 130 | 140 | 150 | 160 | 170 |
Skis & poles | 50 | 80 | 100 | 120 | 130 | 140 | 150 |
CHILDREN (up to 140cm) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Twin tips, boots & poles | 60 | 100 | 130 | 140 | 150 | 160 | 170 |
Carve skis, boots & poles | 50 | 80 | 100 | 120 | 130 | 140 | 150 |
Skis and poles | 40 | 60 | 75 | 85 | 95 | 105 | 115 |
Boots only | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Kids safety helmets free of charge with skis or boards
SNOWBOARDS | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Beginner | 60 | 110 | 130 | 140 | 150 | 160 | 170 |
Advanced | 70 | 120 | 140 | 160 | 180 | 190 | 200 |
Kids | 60 | 110 | 130 | 140 | 150 | 160 | 170 |
Wrist guards | 15 | 25 | 30 | 35 | 40 | 45 | 50 |
CLOTHING | 1 day | 2 days | 3 days | 4 days | 5 days | 6 day | 7 days |
---|---|---|---|---|---|---|---|
Adult parka & pants | 40 | 45 | 55 | 60 | 65 | 70 | 75 |
Parka or pants | 30 | 40 | 50 | 55 | 60 | 65 | 70 |
Walking boots (Sorel) | 25 | 40 | 50 | 55 | 60 | 65 | 70 |
Children parka & pants | 25 | 40 | 50 | 55 | 60 | 65 | 70 |
Children parka OR pants | 20 | 30 | 40 | 45 | 50 | 55 | 60 |
Children walking boots | 20 | 30 | 40 | 45 | 50 | 55 | 60 |
TOBOGGANS | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Toboggans - small | 15 | 25 | 30 | 35 | 40 | 45 | 50 |
Toboggan - carving mega | 25 | 40 | 50 | 55 | 60 | 65 | 70 |
SNOW CHAINS | 1 day | 2 days | days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Diamond | 25 | 50 | 75 | 90 | 90 | 90 | 90 |
Mt Beauty parking | 10 | 20 | 30 | 40 | 50 | 50 | 50 |
Book your ski hire equipment
Contact Bogong Ski Centre to book your ski equipment.